Карты
Abyss — 13:7
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Reyna | 25 | 31 | 9 | -6 | 286 | 170 | 22% | 4 | 0.84 |
| lark | Breach | 27 | 20 | 3 | +7 | 297 | 184 | 27% | 5 | 1.19 |
| moss | Omen | 30 | 29 | 3 | +1 | 336 | 218 | 36% | 5 | 1.07 |
| neon | Killjoy | 23 | 28 | 10 | -5 | 259 | 164 | 12% | 1 | 0.92 |
| opal | Sova | 20 | 23 | 11 | -3 | 234 | 125 | 21% | 2 | 0.93 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Raze | 22 | 28 | 11 | -6 | 226 | 140 | 36% | 2 | 0.95 |
| brisk | Breach | 23 | 22 | 12 | +1 | 235 | 166 | 38% | 4 | 1.05 |
| cove | Brimstone | 19 | 24 | 7 | -5 | 203 | 147 | 33% | 4 | 0.85 |
| dusk | Killjoy | 20 | 19 | 12 | +1 | 200 | 152 | 28% | 4 | 1.09 |
| ember | Killjoy | 22 | 24 | 6 | -2 | 267 | 157 | 27% | 2 | 1.04 |
Pearl — 8:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 14 | 12 | 6 | +2 | 143 | 108 | 19% | 3 | 1.09 |
| lark | Skye | 25 | 23 | 10 | +2 | 280 | 195 | 16% | 0 | 1.12 |
| moss | Brimstone | 28 | 35 | 11 | -7 | 332 | 193 | 22% | 1 | 0.93 |
| neon | Killjoy | 20 | 17 | 5 | +3 | 241 | 155 | 40% | 4 | 1.19 |
| opal | Killjoy | 19 | 22 | 3 | -3 | 207 | 153 | 36% | 0 | 0.96 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Raze | 24 | 25 | 2 | -1 | 274 | 174 | 37% | 0 | 1.00 |
| brisk | Skye | 28 | 26 | 7 | +2 | 325 | 211 | 31% | 5 | 1.12 |
| cove | Omen | 33 | 31 | 7 | +2 | 352 | 223 | 12% | 3 | 1.01 |
| dusk | Cypher | 26 | 28 | 2 | -2 | 300 | 201 | 42% | 4 | 0.98 |
| ember | Sova | 30 | 34 | 11 | -4 | 314 | 213 | 19% | 5 | 0.88 |
Icebox — 2:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 18 | 19 | 10 | -1 | 179 | 112 | 31% | 0 | 0.99 |
| lark | Breach | 25 | 23 | 12 | +2 | 280 | 189 | 28% | 0 | 1.08 |
| moss | Omen | 26 | 26 | 8 | +0 | 291 | 169 | 28% | 3 | 1.01 |
| neon | Cypher | 21 | 16 | 6 | +5 | 233 | 154 | 29% | 5 | 1.17 |
| opal | Killjoy | 25 | 23 | 10 | +2 | 281 | 189 | 15% | 2 | 1.02 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Raze | 26 | 26 | 10 | +0 | 291 | 194 | 26% | 5 | 1.08 |
| brisk | Skye | 17 | 18 | 10 | -1 | 190 | 133 | 19% | 1 | 0.97 |
| cove | Brimstone | 22 | 23 | 12 | -1 | 261 | 170 | 39% | 0 | 1.05 |
| dusk | Killjoy | 20 | 16 | 7 | +4 | 239 | 144 | 41% | 2 | 1.24 |
| ember | Sova | 34 | 28 | 9 | +6 | 392 | 240 | 40% | 1 | 1.18 |
Bind — 13:10
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Reyna | 15 | 16 | 2 | -1 | 160 | 120 | 13% | 4 | 1.05 |
| lark | Sova | 29 | 35 | 2 | -6 | 323 | 209 | 33% | 5 | 0.96 |
| moss | Omen | 26 | 21 | 2 | +5 | 292 | 182 | 18% | 5 | 1.15 |
| neon | Killjoy | 28 | 20 | 11 | +8 | 297 | 199 | 18% | 3 | 1.28 |
| opal | Killjoy | 21 | 16 | 5 | +5 | 218 | 150 | 36% | 5 | 1.17 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Jett | 19 | 17 | 12 | +2 | 190 | 140 | 36% | 2 | 1.04 |
| brisk | Skye | 16 | 17 | 9 | -1 | 193 | 114 | 20% | 0 | 0.97 |
| cove | Omen | 21 | 16 | 12 | +5 | 239 | 164 | 25% | 2 | 1.21 |
| dusk | Killjoy | 22 | 16 | 3 | +6 | 254 | 167 | 14% | 4 | 1.30 |
| ember | Omen | 23 | 23 | 7 | +0 | 253 | 169 | 31% | 1 | 1.06 |
Haven — 9:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Raze | 15 | 16 | 7 | -1 | 160 | 124 | 17% | 0 | 1.03 |
| lark | Skye | 20 | 19 | 3 | +1 | 245 | 131 | 19% | 5 | 1.05 |
| moss | Omen | 31 | 23 | 11 | +8 | 321 | 220 | 31% | 3 | 1.27 |
| neon | Killjoy | 20 | 20 | 3 | +0 | 222 | 153 | 42% | 4 | 0.95 |
| opal | Omen | 14 | 16 | 10 | -2 | 157 | 83 | 35% | 2 | 0.99 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Raze | 25 | 21 | 12 | +4 | 289 | 165 | 15% | 2 | 1.18 |
| brisk | Breach | 17 | 16 | 9 | +1 | 178 | 127 | 25% | 4 | 1.00 |
| cove | Viper | 25 | 18 | 8 | +7 | 263 | 165 | 42% | 5 | 1.33 |
| dusk | Killjoy | 25 | 30 | 8 | -5 | 285 | 188 | 27% | 5 | 0.93 |
| ember | Sova | 27 | 30 | 3 | -3 | 316 | 188 | 31% | 1 | 0.97 |
Личные встречи
16:57
HYHydra Esports1
FRFrostbite2
08:57
HYHydra Esports1
FRFrostbite2