Карты
Haven — 5:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 14 | 14 | 7 | +0 | 162 | 96 | 12% | 1 | 1.01 |
| lark | Sova | 18 | 15 | 4 | +3 | 203 | 133 | 19% | 5 | 1.12 |
| moss | Brimstone | 24 | 28 | 12 | -4 | 245 | 178 | 23% | 3 | 0.89 |
| neon | Killjoy | 18 | 13 | 8 | +5 | 209 | 115 | 19% | 3 | 1.20 |
| opal | Sova | 15 | 12 | 9 | +3 | 183 | 113 | 19% | 0 | 1.17 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Reyna | 20 | 17 | 10 | +3 | 236 | 152 | 13% | 3 | 1.14 |
| brisk | Skye | 25 | 31 | 7 | -6 | 255 | 189 | 38% | 3 | 0.88 |
| cove | Viper | 28 | 26 | 4 | +2 | 292 | 205 | 42% | 3 | 1.06 |
| dusk | Killjoy | 20 | 23 | 12 | -3 | 226 | 155 | 25% | 2 | 0.89 |
| ember | Omen | 30 | 37 | 10 | -7 | 328 | 195 | 17% | 1 | 0.86 |
Bind — 13:9
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 18 | 17 | 2 | +1 | 184 | 142 | 16% | 4 | 1.10 |
| lark | Sova | 23 | 18 | 3 | +5 | 256 | 153 | 15% | 1 | 1.23 |
| moss | Viper | 28 | 22 | 10 | +6 | 303 | 208 | 40% | 0 | 1.18 |
| neon | Killjoy | 28 | 32 | 12 | -4 | 329 | 182 | 28% | 5 | 0.91 |
| opal | Omen | 27 | 19 | 4 | +8 | 313 | 175 | 25% | 4 | 1.24 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Reyna | 24 | 20 | 9 | +4 | 249 | 168 | 26% | 4 | 1.13 |
| brisk | Skye | 25 | 32 | 6 | -7 | 285 | 170 | 26% | 4 | 0.82 |
| cove | Brimstone | 28 | 27 | 12 | +1 | 305 | 205 | 35% | 2 | 1.01 |
| dusk | Killjoy | 25 | 28 | 3 | -3 | 296 | 170 | 30% | 4 | 0.90 |
| ember | Omen | 28 | 34 | 12 | -6 | 307 | 209 | 13% | 4 | 0.96 |
Split — 7:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Reyna | 23 | 27 | 10 | -4 | 239 | 162 | 42% | 5 | 0.88 |
| lark | Skye | 19 | 22 | 8 | -3 | 192 | 129 | 15% | 2 | 0.91 |
| moss | Viper | 24 | 19 | 6 | +5 | 275 | 177 | 28% | 4 | 1.22 |
| neon | Killjoy | 18 | 13 | 8 | +5 | 222 | 125 | 40% | 2 | 1.22 |
| opal | Sova | 21 | 24 | 8 | -3 | 236 | 163 | 32% | 3 | 0.89 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Raze | 21 | 26 | 6 | -5 | 232 | 133 | 22% | 0 | 0.95 |
| brisk | Breach | 20 | 22 | 9 | -2 | 224 | 130 | 17% | 5 | 0.90 |
| cove | Omen | 27 | 29 | 2 | -2 | 318 | 185 | 29% | 1 | 0.92 |
| dusk | Cypher | 17 | 17 | 6 | +0 | 167 | 120 | 26% | 0 | 1.09 |
| ember | Sova | 34 | 40 | 2 | -6 | 365 | 240 | 12% | 1 | 0.99 |
Личные встречи
16:57
HYHydra Esports1
FRFrostbite2
08:57
HYHydra Esports2
FRFrostbite3