Карты
Bind — 13:4
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Reyna | 16 | 17 | 7 | -1 | 199 | 112 | 31% | 3 | 1.04 |
| lark | Breach | 24 | 21 | 10 | +3 | 254 | 176 | 31% | 0 | 1.17 |
| moss | Brimstone | 27 | 28 | 2 | -1 | 289 | 184 | 15% | 4 | 1.07 |
| neon | Sage | 23 | 16 | 10 | +7 | 244 | 166 | 19% | 0 | 1.36 |
| opal | Sova | 24 | 23 | 5 | +1 | 251 | 156 | 37% | 0 | 1.09 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Raze | 19 | 18 | 10 | +1 | 205 | 151 | 40% | 3 | 1.09 |
| brisk | Breach | 25 | 27 | 10 | -2 | 297 | 169 | 17% | 5 | 0.95 |
| cove | Brimstone | 24 | 22 | 11 | +2 | 261 | 188 | 26% | 4 | 1.11 |
| dusk | Cypher | 21 | 26 | 4 | -5 | 242 | 148 | 30% | 5 | 0.90 |
| ember | Killjoy | 33 | 41 | 8 | -8 | 367 | 218 | 14% | 4 | 0.88 |
Split — 4:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Raze | 16 | 19 | 8 | -3 | 200 | 106 | 12% | 4 | 0.88 |
| lark | Skye | 23 | 18 | 7 | +5 | 267 | 156 | 36% | 4 | 1.13 |
| moss | Omen | 25 | 32 | 2 | -7 | 277 | 160 | 31% | 5 | 0.90 |
| neon | Cypher | 19 | 21 | 9 | -2 | 209 | 146 | 23% | 1 | 0.94 |
| opal | Sova | 19 | 16 | 3 | +3 | 222 | 137 | 17% | 1 | 1.19 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Reyna | 21 | 25 | 12 | -4 | 248 | 157 | 16% | 3 | 0.94 |
| brisk | Sova | 24 | 29 | 5 | -5 | 256 | 158 | 22% | 4 | 0.96 |
| cove | Omen | 31 | 28 | 2 | +3 | 321 | 228 | 12% | 5 | 1.04 |
| dusk | Killjoy | 17 | 16 | 6 | +1 | 194 | 136 | 14% | 4 | 1.11 |
| ember | Killjoy | 30 | 31 | 12 | -1 | 320 | 225 | 16% | 3 | 1.03 |
Icebox — 10:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 16 | 19 | 12 | -3 | 186 | 122 | 17% | 2 | 0.91 |
| lark | Breach | 22 | 17 | 8 | +5 | 257 | 151 | 32% | 1 | 1.23 |
| moss | Viper | 26 | 27 | 8 | -1 | 276 | 172 | 17% | 1 | 1.06 |
| neon | Sage | 25 | 31 | 9 | -6 | 274 | 163 | 18% | 2 | 0.93 |
| opal | Sova | 25 | 23 | 7 | +2 | 266 | 176 | 30% | 3 | 1.05 |
| FRFrostbite | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| arrow | Reyna | 19 | 15 | 2 | +4 | 218 | 122 | 19% | 2 | 1.26 |
| brisk | Breach | 17 | 22 | 7 | -5 | 181 | 131 | 21% | 1 | 0.86 |
| cove | Viper | 25 | 20 | 3 | +5 | 259 | 172 | 30% | 3 | 1.23 |
| dusk | Sage | 23 | 26 | 3 | -3 | 234 | 164 | 38% | 4 | 0.97 |
| ember | Sova | 31 | 28 | 3 | +3 | 337 | 203 | 28% | 3 | 1.09 |
Личные встречи
08:57
HYHydra Esports1
FRFrostbite2
08:57
HYHydra Esports2
FRFrostbite3