Карты
Ascent — 13:11
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Reyna | 26 | 26 | 9 | +0 | 298 | 194 | 38% | 5 | 1.06 |
| shade | Skye | 31 | 26 | 5 | +5 | 353 | 230 | 22% | 1 | 1.14 |
| echo | Omen | 22 | 26 | 12 | -4 | 251 | 146 | 23% | 3 | 0.92 |
| tonic | Cypher | 16 | 13 | 12 | +3 | 162 | 132 | 20% | 2 | 1.11 |
| rift | Killjoy | 33 | 27 | 8 | +6 | 379 | 235 | 33% | 4 | 1.16 |
| LMLumen Arc | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| edge | Raze | 29 | 24 | 3 | +5 | 307 | 203 | 28% | 5 | 1.10 |
| fern | Sova | 18 | 16 | 10 | +2 | 184 | 140 | 34% | 3 | 1.04 |
| ghost | Brimstone | 17 | 20 | 12 | -3 | 178 | 129 | 39% | 2 | 1.00 |
| husk | Killjoy | 23 | 20 | 11 | +3 | 240 | 148 | 42% | 3 | 1.10 |
| indie | Sova | 25 | 27 | 4 | -2 | 284 | 181 | 42% | 2 | 1.05 |
Split — 13:7
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Reyna | 31 | 29 | 11 | +2 | 357 | 202 | 38% | 5 | 1.13 |
| shade | Breach | 29 | 36 | 5 | -7 | 321 | 193 | 19% | 2 | 0.97 |
| echo | Omen | 26 | 20 | 3 | +6 | 288 | 180 | 37% | 4 | 1.15 |
| tonic | Sage | 23 | 24 | 6 | -1 | 265 | 173 | 33% | 3 | 1.02 |
| rift | Omen | 32 | 38 | 3 | -6 | 359 | 223 | 25% | 4 | 0.94 |
| LMLumen Arc | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| edge | Jett | 23 | 23 | 8 | +0 | 249 | 164 | 40% | 0 | 0.95 |
| fern | Breach | 22 | 24 | 5 | -2 | 252 | 162 | 24% | 5 | 1.03 |
| ghost | Omen | 15 | 15 | 9 | +0 | 159 | 100 | 32% | 4 | 1.09 |
| husk | Cypher | 21 | 17 | 12 | +4 | 249 | 137 | 27% | 1 | 1.10 |
| indie | Omen | 23 | 22 | 5 | +1 | 259 | 154 | 28% | 4 | 0.99 |
Pearl — 13:7
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Raze | 31 | 23 | 11 | +8 | 340 | 223 | 24% | 5 | 1.16 |
| shade | Breach | 31 | 39 | 7 | -8 | 352 | 228 | 32% | 0 | 0.86 |
| echo | Omen | 21 | 27 | 4 | -6 | 218 | 139 | 38% | 3 | 0.85 |
| tonic | Sage | 17 | 13 | 7 | +4 | 183 | 114 | 37% | 4 | 1.17 |
| rift | Sova | 23 | 26 | 10 | -3 | 276 | 162 | 13% | 5 | 0.98 |
| LMLumen Arc | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| edge | Reyna | 25 | 32 | 6 | -7 | 295 | 175 | 17% | 4 | 0.92 |
| fern | Skye | 15 | 14 | 6 | +1 | 166 | 100 | 26% | 1 | 1.04 |
| ghost | Omen | 19 | 20 | 9 | -1 | 197 | 137 | 38% | 5 | 1.03 |
| husk | Cypher | 19 | 19 | 9 | +0 | 190 | 121 | 26% | 4 | 1.08 |
| indie | Omen | 22 | 18 | 7 | +4 | 227 | 165 | 31% | 3 | 1.12 |
Личные встречи
15:57
LMLumen Arc3
S9Sentinel Nine2
17:57
LMLumen Arc0
S9Sentinel Nine1