Карты
Split — 13:6
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Jett | 28 | 24 | 4 | +4 | 295 | 186 | 22% | 4 | 1.13 |
| ash | Sova | 33 | 38 | 5 | -5 | 359 | 223 | 41% | 4 | 0.94 |
| nova | Brimstone | 32 | 23 | 11 | +9 | 345 | 228 | 21% | 1 | 1.33 |
| yuki | Killjoy | 33 | 32 | 12 | +1 | 352 | 236 | 24% | 5 | 1.09 |
| reven | Sova | 26 | 31 | 5 | -5 | 268 | 178 | 15% | 5 | 0.90 |
| IOIon Tactics | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| pike | Raze | 12 | 16 | 8 | -4 | 133 | 96 | 18% | 0 | 0.86 |
| quest | Breach | 25 | 30 | 3 | -5 | 292 | 162 | 35% | 2 | 0.85 |
| rook | Brimstone | 18 | 22 | 6 | -4 | 181 | 115 | 20% | 4 | 0.89 |
| sage | Sage | 23 | 29 | 7 | -6 | 248 | 175 | 37% | 0 | 0.90 |
| thorn | Killjoy | 19 | 20 | 8 | -1 | 228 | 141 | 14% | 5 | 1.06 |
Ascent — 3:13
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Jett | 26 | 34 | 2 | -8 | 305 | 202 | 37% | 2 | 0.86 |
| ash | Sova | 28 | 26 | 10 | +2 | 322 | 200 | 14% | 5 | 1.06 |
| nova | Viper | 25 | 25 | 4 | +0 | 287 | 181 | 37% | 0 | 1.03 |
| yuki | Sage | 26 | 25 | 3 | +1 | 286 | 192 | 41% | 1 | 1.05 |
| reven | Killjoy | 23 | 21 | 9 | +2 | 269 | 167 | 32% | 4 | 1.07 |
| IOIon Tactics | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| pike | Reyna | 18 | 18 | 7 | +0 | 185 | 142 | 30% | 5 | 1.04 |
| quest | Breach | 30 | 38 | 4 | -8 | 335 | 196 | 34% | 5 | 0.96 |
| rook | Omen | 20 | 17 | 8 | +3 | 239 | 140 | 37% | 0 | 1.17 |
| sage | Killjoy | 23 | 23 | 5 | +0 | 272 | 148 | 13% | 0 | 1.01 |
| thorn | Sova | 28 | 28 | 7 | +0 | 320 | 215 | 33% | 0 | 1.03 |
Haven — 13:6
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Raze | 29 | 33 | 5 | -4 | 325 | 190 | 41% | 0 | 1.00 |
| ash | Sova | 29 | 33 | 6 | -4 | 330 | 200 | 28% | 5 | 0.89 |
| nova | Viper | 25 | 22 | 12 | +3 | 282 | 174 | 24% | 1 | 1.07 |
| yuki | Sage | 25 | 31 | 3 | -6 | 288 | 172 | 39% | 3 | 0.88 |
| reven | Omen | 19 | 16 | 3 | +3 | 224 | 141 | 23% | 5 | 1.17 |
| IOIon Tactics | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| pike | Jett | 23 | 27 | 9 | -4 | 266 | 167 | 21% | 2 | 0.87 |
| quest | Skye | 23 | 21 | 12 | +2 | 269 | 151 | 16% | 4 | 1.05 |
| rook | Viper | 18 | 15 | 7 | +3 | 186 | 118 | 19% | 0 | 1.18 |
| sage | Killjoy | 21 | 26 | 2 | -5 | 211 | 151 | 33% | 5 | 0.92 |
| thorn | Omen | 24 | 25 | 11 | -1 | 282 | 170 | 12% | 5 | 1.07 |
Личные встречи
12:57
IOIon Tactics0
PPPaper Tigers3