Карты
Sunset — 13:15
| IOIon Tactics | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| pike | Reyna | 23 | 29 | 7 | -6 | 270 | 169 | 33% | 2 | 0.95 |
| quest | Sova | 18 | 23 | 4 | -5 | 211 | 134 | 34% | 0 | 0.90 |
| rook | Omen | 23 | 26 | 4 | -3 | 254 | 157 | 19% | 3 | 0.99 |
| sage | Sage | 24 | 18 | 8 | +6 | 256 | 186 | 33% | 0 | 1.16 |
| thorn | Omen | 20 | 19 | 10 | +1 | 241 | 153 | 26% | 2 | 1.07 |
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Raze | 26 | 21 | 8 | +5 | 310 | 194 | 21% | 2 | 1.23 |
| ash | Sova | 32 | 26 | 4 | +6 | 343 | 234 | 23% | 0 | 1.16 |
| nova | Omen | 28 | 28 | 2 | +0 | 327 | 211 | 19% | 2 | 1.09 |
| yuki | Killjoy | 35 | 32 | 7 | +3 | 390 | 247 | 28% | 0 | 1.05 |
| reven | Sova | 16 | 15 | 4 | +1 | 165 | 116 | 26% | 1 | 1.13 |
Lotus — 6:13
| IOIon Tactics | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| pike | Reyna | 23 | 19 | 9 | +4 | 253 | 181 | 22% | 1 | 1.15 |
| quest | Skye | 20 | 26 | 11 | -6 | 214 | 148 | 19% | 2 | 0.96 |
| rook | Omen | 14 | 11 | 4 | +3 | 141 | 85 | 40% | 0 | 1.21 |
| sage | Cypher | 18 | 19 | 5 | -1 | 215 | 141 | 42% | 0 | 0.93 |
| thorn | Sova | 19 | 19 | 4 | +0 | 214 | 146 | 35% | 1 | 1.09 |
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Reyna | 31 | 28 | 7 | +3 | 349 | 208 | 15% | 5 | 1.08 |
| ash | Skye | 26 | 30 | 9 | -4 | 303 | 185 | 34% | 4 | 1.02 |
| nova | Viper | 26 | 25 | 7 | +1 | 281 | 197 | 19% | 2 | 1.01 |
| yuki | Killjoy | 35 | 25 | 6 | +10 | 389 | 241 | 20% | 4 | 1.34 |
| reven | Omen | 18 | 18 | 10 | +0 | 202 | 129 | 35% | 1 | 1.06 |
Fracture — 2:13
| IOIon Tactics | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| pike | Reyna | 13 | 11 | 3 | +2 | 129 | 105 | 34% | 3 | 1.16 |
| quest | Sova | 19 | 20 | 2 | -1 | 225 | 126 | 20% | 1 | 0.99 |
| rook | Brimstone | 23 | 20 | 4 | +3 | 269 | 179 | 35% | 1 | 1.10 |
| sage | Cypher | 19 | 18 | 8 | +1 | 220 | 118 | 38% | 3 | 1.01 |
| thorn | Sova | 30 | 33 | 7 | -3 | 325 | 209 | 14% | 1 | 0.92 |
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Raze | 28 | 25 | 3 | +3 | 329 | 209 | 16% | 5 | 1.06 |
| ash | Sova | 30 | 32 | 5 | -2 | 347 | 210 | 18% | 3 | 0.95 |
| nova | Brimstone | 24 | 22 | 7 | +2 | 283 | 178 | 34% | 3 | 1.05 |
| yuki | Cypher | 32 | 27 | 6 | +5 | 374 | 244 | 16% | 2 | 1.08 |
| reven | Killjoy | 19 | 17 | 8 | +2 | 195 | 150 | 35% | 1 | 1.08 |
Личные встречи
08:57
PPPaper Tigers2
IOIon Tactics1