Карты
Split — 13:11
| GLGlacier Five | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flint | Reyna | 26 | 20 | 7 | +6 | 292 | 202 | 23% | 0 | 1.17 |
| gale | Skye | 28 | 31 | 10 | -3 | 322 | 216 | 17% | 4 | 0.96 |
| halo | Brimstone | 31 | 36 | 7 | -5 | 345 | 219 | 25% | 3 | 0.93 |
| iris | Killjoy | 34 | 31 | 6 | +3 | 354 | 243 | 18% | 4 | 1.13 |
| jet | Sova | 22 | 22 | 11 | +0 | 243 | 172 | 36% | 0 | 1.02 |
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Raze | 27 | 28 | 12 | -1 | 313 | 187 | 38% | 5 | 0.94 |
| ash | Breach | 32 | 29 | 11 | +3 | 366 | 238 | 36% | 2 | 1.12 |
| nova | Viper | 29 | 30 | 11 | -1 | 323 | 211 | 22% | 2 | 1.06 |
| yuki | Sage | 29 | 24 | 11 | +5 | 301 | 197 | 18% | 2 | 1.20 |
| reven | Killjoy | 19 | 19 | 7 | +0 | 222 | 120 | 22% | 2 | 1.07 |
Bind — 13:9
| GLGlacier Five | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flint | Reyna | 34 | 29 | 9 | +5 | 368 | 237 | 21% | 2 | 1.10 |
| gale | Skye | 23 | 24 | 5 | -1 | 253 | 147 | 41% | 1 | 1.05 |
| halo | Omen | 32 | 39 | 5 | -7 | 361 | 236 | 38% | 1 | 0.87 |
| iris | Cypher | 31 | 23 | 10 | +8 | 327 | 218 | 24% | 2 | 1.22 |
| jet | Omen | 19 | 23 | 3 | -4 | 223 | 153 | 35% | 0 | 0.92 |
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Jett | 32 | 23 | 11 | +9 | 358 | 244 | 16% | 5 | 1.26 |
| ash | Breach | 33 | 32 | 4 | +1 | 380 | 221 | 38% | 4 | 1.05 |
| nova | Viper | 30 | 23 | 3 | +7 | 339 | 227 | 25% | 0 | 1.25 |
| yuki | Killjoy | 27 | 34 | 9 | -7 | 302 | 190 | 18% | 1 | 0.89 |
| reven | Killjoy | 21 | 21 | 6 | +0 | 223 | 136 | 39% | 1 | 1.08 |
Личные встречи
13:57
PPPaper Tigers3
GLGlacier Five2