Карты
Abyss — 13:2
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Raze | 30 | 32 | 6 | -2 | 337 | 218 | 26% | 1 | 1.05 |
| ash | Sova | 30 | 39 | 7 | -9 | 330 | 212 | 16% | 3 | 0.86 |
| nova | Brimstone | 35 | 37 | 9 | -2 | 410 | 238 | 40% | 2 | 0.93 |
| yuki | Killjoy | 27 | 34 | 9 | -7 | 315 | 204 | 26% | 5 | 0.93 |
| reven | Omen | 24 | 26 | 2 | -2 | 278 | 155 | 42% | 2 | 0.99 |
| GLGlacier Five | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flint | Reyna | 23 | 22 | 8 | +1 | 261 | 174 | 41% | 4 | 1.06 |
| gale | Skye | 24 | 19 | 10 | +5 | 247 | 157 | 16% | 2 | 1.17 |
| halo | Brimstone | 23 | 28 | 6 | -5 | 266 | 176 | 12% | 3 | 0.85 |
| iris | Cypher | 26 | 31 | 7 | -5 | 297 | 186 | 40% | 5 | 0.87 |
| jet | Omen | 16 | 20 | 8 | -4 | 191 | 117 | 31% | 3 | 0.84 |
Haven — 13:2
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Raze | 28 | 35 | 3 | -7 | 321 | 207 | 30% | 3 | 0.87 |
| ash | Skye | 35 | 35 | 4 | +0 | 401 | 235 | 35% | 5 | 0.96 |
| nova | Brimstone | 24 | 24 | 6 | +0 | 246 | 168 | 15% | 1 | 1.03 |
| yuki | Cypher | 28 | 33 | 3 | -5 | 329 | 196 | 14% | 1 | 0.98 |
| reven | Killjoy | 18 | 17 | 10 | +1 | 208 | 130 | 25% | 1 | 1.06 |
| GLGlacier Five | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flint | Reyna | 24 | 22 | 11 | +2 | 288 | 159 | 27% | 0 | 1.13 |
| gale | Sova | 26 | 24 | 8 | +2 | 282 | 185 | 30% | 1 | 1.12 |
| halo | Brimstone | 21 | 19 | 6 | +2 | 223 | 141 | 26% | 4 | 1.11 |
| iris | Killjoy | 26 | 27 | 5 | -1 | 295 | 198 | 36% | 0 | 1.07 |
| jet | Omen | 27 | 26 | 12 | +1 | 301 | 191 | 23% | 0 | 1.08 |
Bind — 6:13
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Jett | 24 | 19 | 11 | +5 | 265 | 154 | 26% | 0 | 1.23 |
| ash | Skye | 27 | 23 | 7 | +4 | 320 | 200 | 25% | 3 | 1.06 |
| nova | Viper | 24 | 17 | 5 | +7 | 276 | 153 | 17% | 4 | 1.23 |
| yuki | Cypher | 24 | 21 | 10 | +3 | 265 | 182 | 38% | 2 | 1.14 |
| reven | Omen | 22 | 20 | 4 | +2 | 259 | 145 | 33% | 5 | 1.10 |
| GLGlacier Five | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flint | Jett | 36 | 42 | 4 | -6 | 392 | 259 | 31% | 2 | 0.98 |
| gale | Skye | 29 | 26 | 7 | +3 | 304 | 217 | 18% | 5 | 1.04 |
| halo | Omen | 34 | 32 | 10 | +2 | 355 | 229 | 27% | 2 | 1.04 |
| iris | Cypher | 25 | 21 | 10 | +4 | 283 | 166 | 18% | 4 | 1.19 |
| jet | Killjoy | 28 | 34 | 12 | -6 | 294 | 184 | 39% | 3 | 0.88 |
Icebox — 4:13
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Jett | 29 | 37 | 6 | -8 | 331 | 214 | 17% | 1 | 0.88 |
| ash | Sova | 27 | 24 | 8 | +3 | 310 | 178 | 40% | 1 | 1.13 |
| nova | Viper | 29 | 26 | 4 | +3 | 322 | 188 | 20% | 3 | 1.07 |
| yuki | Cypher | 31 | 27 | 6 | +4 | 362 | 205 | 12% | 1 | 1.05 |
| reven | Omen | 13 | 14 | 8 | -1 | 123 | 94 | 35% | 4 | 0.96 |
| GLGlacier Five | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flint | Reyna | 25 | 22 | 6 | +3 | 274 | 194 | 34% | 1 | 1.09 |
| gale | Sova | 20 | 22 | 5 | -2 | 239 | 153 | 40% | 3 | 0.91 |
| halo | Brimstone | 23 | 27 | 4 | -4 | 235 | 180 | 32% | 0 | 0.92 |
| iris | Killjoy | 28 | 25 | 2 | +3 | 319 | 214 | 29% | 3 | 1.03 |
| jet | Omen | 23 | 23 | 3 | +0 | 248 | 157 | 26% | 3 | 0.96 |
Fracture — 13:9
| PPPaper Tigers | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ciel | Reyna | 29 | 33 | 3 | -4 | 308 | 203 | 37% | 3 | 1.02 |
| ash | Breach | 36 | 30 | 4 | +6 | 380 | 257 | 33% | 5 | 1.12 |
| nova | Brimstone | 31 | 30 | 5 | +1 | 332 | 237 | 21% | 3 | 1.00 |
| yuki | Sage | 26 | 19 | 5 | +7 | 294 | 177 | 25% | 3 | 1.24 |
| reven | Sova | 18 | 18 | 11 | +0 | 195 | 143 | 32% | 4 | 1.03 |
| GLGlacier Five | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| flint | Reyna | 28 | 29 | 3 | -1 | 331 | 184 | 34% | 2 | 1.00 |
| gale | Sova | 25 | 29 | 2 | -4 | 290 | 170 | 34% | 5 | 0.90 |
| halo | Viper | 28 | 24 | 4 | +4 | 288 | 186 | 35% | 3 | 1.08 |
| iris | Sage | 32 | 39 | 12 | -7 | 341 | 226 | 32% | 0 | 0.88 |
| jet | Killjoy | 22 | 19 | 12 | +3 | 249 | 159 | 15% | 0 | 1.10 |
Личные встречи
08:57
GLGlacier Five2
PPPaper Tigers0