Карты
Bind — 8:13
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Raze | 24 | 30 | 6 | -6 | 286 | 158 | 27% | 0 | 0.90 |
| koda | Breach | 30 | 24 | 8 | +6 | 333 | 230 | 20% | 3 | 1.18 |
| mori | Viper | 34 | 34 | 5 | +0 | 369 | 238 | 41% | 5 | 1.02 |
| onyx | Killjoy | 18 | 18 | 9 | +0 | 201 | 145 | 40% | 2 | 1.00 |
| pulse | Sova | 17 | 20 | 2 | -3 | 197 | 128 | 37% | 3 | 0.90 |
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Reyna | 15 | 19 | 7 | -4 | 189 | 103 | 15% | 1 | 0.94 |
| lark | Skye | 20 | 18 | 5 | +2 | 243 | 151 | 16% | 5 | 1.05 |
| moss | Omen | 29 | 26 | 6 | +3 | 301 | 204 | 34% | 4 | 1.02 |
| neon | Sage | 20 | 18 | 6 | +2 | 243 | 126 | 40% | 4 | 1.11 |
| opal | Killjoy | 28 | 28 | 12 | +0 | 325 | 193 | 22% | 0 | 1.04 |
Ascent — 13:2
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Jett | 22 | 27 | 8 | -5 | 262 | 160 | 42% | 4 | 0.93 |
| koda | Breach | 28 | 30 | 2 | -2 | 305 | 208 | 36% | 5 | 1.00 |
| mori | Omen | 30 | 36 | 2 | -6 | 347 | 214 | 19% | 1 | 0.94 |
| onyx | Cypher | 30 | 26 | 5 | +4 | 320 | 195 | 26% | 3 | 1.15 |
| pulse | Killjoy | 25 | 32 | 3 | -7 | 255 | 190 | 15% | 1 | 0.89 |
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 15 | 18 | 7 | -3 | 182 | 115 | 27% | 2 | 0.96 |
| lark | Sova | 20 | 16 | 5 | +4 | 206 | 158 | 22% | 4 | 1.24 |
| moss | Omen | 26 | 31 | 11 | -5 | 277 | 193 | 23% | 1 | 0.97 |
| neon | Killjoy | 18 | 18 | 5 | +0 | 208 | 137 | 28% | 2 | 1.07 |
| opal | Sova | 24 | 21 | 9 | +3 | 289 | 158 | 28% | 1 | 1.11 |
Sunset — 5:13
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Raze | 28 | 27 | 4 | +1 | 292 | 202 | 40% | 5 | 1.09 |
| koda | Skye | 28 | 29 | 2 | -1 | 327 | 212 | 37% | 1 | 0.96 |
| mori | Omen | 29 | 21 | 2 | +8 | 301 | 218 | 23% | 5 | 1.25 |
| onyx | Cypher | 25 | 28 | 2 | -3 | 259 | 178 | 13% | 3 | 0.89 |
| pulse | Killjoy | 22 | 18 | 9 | +4 | 249 | 160 | 25% | 0 | 1.19 |
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 20 | 21 | 6 | -1 | 223 | 138 | 27% | 1 | 1.04 |
| lark | Breach | 23 | 18 | 10 | +5 | 240 | 171 | 26% | 1 | 1.17 |
| moss | Omen | 26 | 27 | 5 | -1 | 275 | 191 | 40% | 2 | 0.93 |
| neon | Killjoy | 24 | 31 | 11 | -7 | 244 | 183 | 12% | 0 | 0.91 |
| opal | Sova | 20 | 17 | 3 | +3 | 203 | 137 | 38% | 3 | 1.16 |
Личные встречи
09:57
BRBravo Union2
HYHydra Esports1
18:57
HYHydra Esports2
BRBravo Union1