Карты
Ascent — 14:12
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Raze | 23 | 29 | 2 | -6 | 270 | 181 | 14% | 3 | 0.85 |
| lark | Skye | 25 | 20 | 5 | +5 | 290 | 170 | 36% | 4 | 1.22 |
| moss | Brimstone | 26 | 25 | 11 | +1 | 304 | 172 | 17% | 1 | 1.07 |
| neon | Killjoy | 18 | 20 | 12 | -2 | 193 | 112 | 27% | 0 | 0.95 |
| opal | Omen | 22 | 25 | 7 | -3 | 222 | 143 | 22% | 5 | 0.91 |
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Reyna | 21 | 20 | 10 | +1 | 251 | 136 | 39% | 2 | 1.08 |
| koda | Skye | 25 | 21 | 10 | +4 | 262 | 166 | 22% | 1 | 1.08 |
| mori | Omen | 23 | 22 | 11 | +1 | 244 | 158 | 41% | 3 | 0.99 |
| onyx | Sage | 16 | 13 | 2 | +3 | 165 | 125 | 19% | 2 | 1.19 |
| pulse | Omen | 27 | 31 | 10 | -4 | 317 | 206 | 14% | 5 | 0.91 |
Abyss — 4:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Reyna | 14 | 16 | 5 | -2 | 134 | 87 | 15% | 2 | 0.88 |
| lark | Skye | 18 | 21 | 5 | -3 | 185 | 137 | 15% | 2 | 0.99 |
| moss | Omen | 29 | 27 | 9 | +2 | 319 | 221 | 20% | 2 | 1.08 |
| neon | Sage | 21 | 23 | 6 | -2 | 245 | 135 | 39% | 2 | 1.01 |
| opal | Killjoy | 20 | 16 | 11 | +4 | 210 | 158 | 21% | 5 | 1.24 |
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Jett | 31 | 37 | 7 | -6 | 355 | 223 | 36% | 5 | 0.98 |
| koda | Breach | 31 | 25 | 7 | +6 | 338 | 216 | 33% | 1 | 1.13 |
| mori | Brimstone | 27 | 26 | 5 | +1 | 306 | 187 | 17% | 4 | 1.07 |
| onyx | Sage | 22 | 28 | 7 | -6 | 263 | 145 | 36% | 5 | 0.88 |
| pulse | Sova | 23 | 27 | 11 | -4 | 257 | 177 | 26% | 0 | 0.93 |
Bind — 13:2
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Reyna | 22 | 17 | 10 | +5 | 237 | 173 | 24% | 5 | 1.27 |
| lark | Breach | 28 | 25 | 10 | +3 | 291 | 212 | 13% | 5 | 1.07 |
| moss | Brimstone | 24 | 23 | 4 | +1 | 281 | 186 | 34% | 0 | 1.08 |
| neon | Cypher | 19 | 22 | 5 | -3 | 222 | 134 | 35% | 0 | 0.90 |
| opal | Omen | 27 | 28 | 3 | -1 | 281 | 198 | 32% | 5 | 0.98 |
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Raze | 24 | 29 | 12 | -5 | 248 | 173 | 28% | 1 | 0.95 |
| koda | Breach | 23 | 28 | 10 | -5 | 244 | 167 | 14% | 5 | 0.93 |
| mori | Omen | 27 | 23 | 2 | +4 | 308 | 193 | 38% | 2 | 1.08 |
| onyx | Sage | 19 | 17 | 4 | +2 | 197 | 138 | 32% | 0 | 1.15 |
| pulse | Omen | 17 | 22 | 2 | -5 | 205 | 132 | 30% | 5 | 0.87 |
Личные встречи
09:57
BRBravo Union2
HYHydra Esports1
07:57
BRBravo Union1
HYHydra Esports2