Карты
Icebox — 13:7
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Raze | 18 | 14 | 5 | +4 | 181 | 113 | 17% | 5 | 1.23 |
| vex | Breach | 15 | 16 | 5 | -1 | 177 | 96 | 33% | 5 | 0.93 |
| wren | Viper | 26 | 32 | 12 | -6 | 282 | 175 | 12% | 3 | 0.91 |
| xan | Sage | 29 | 24 | 7 | +5 | 327 | 220 | 15% | 4 | 1.10 |
| yule | Killjoy | 27 | 23 | 7 | +4 | 301 | 179 | 40% | 2 | 1.14 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Reyna | 28 | 20 | 6 | +8 | 298 | 202 | 13% | 2 | 1.28 |
| shade | Breach | 24 | 17 | 10 | +7 | 245 | 161 | 13% | 1 | 1.25 |
| echo | Omen | 25 | 21 | 11 | +4 | 300 | 177 | 19% | 0 | 1.13 |
| tonic | Sage | 18 | 20 | 7 | -2 | 186 | 128 | 21% | 1 | 0.91 |
| rift | Killjoy | 21 | 21 | 12 | +0 | 223 | 142 | 27% | 0 | 0.99 |
Haven — 13:9
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Reyna | 23 | 27 | 5 | -4 | 235 | 151 | 41% | 5 | 0.99 |
| vex | Skye | 17 | 12 | 3 | +5 | 187 | 113 | 35% | 0 | 1.26 |
| wren | Brimstone | 25 | 19 | 2 | +6 | 280 | 173 | 15% | 3 | 1.14 |
| xan | Cypher | 25 | 30 | 4 | -5 | 291 | 189 | 38% | 0 | 0.88 |
| yule | Sova | 22 | 22 | 6 | +0 | 231 | 162 | 33% | 0 | 1.02 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Jett | 27 | 29 | 6 | -2 | 278 | 181 | 21% | 3 | 0.94 |
| shade | Breach | 17 | 16 | 6 | +1 | 201 | 133 | 19% | 1 | 0.99 |
| echo | Brimstone | 21 | 19 | 8 | +2 | 235 | 147 | 42% | 0 | 1.06 |
| tonic | Sage | 17 | 14 | 4 | +3 | 187 | 109 | 30% | 3 | 1.19 |
| rift | Sova | 21 | 24 | 11 | -3 | 247 | 144 | 14% | 4 | 0.94 |
Lotus — 6:13
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Reyna | 15 | 15 | 10 | +0 | 172 | 98 | 15% | 3 | 1.05 |
| vex | Skye | 18 | 15 | 9 | +3 | 182 | 119 | 21% | 0 | 1.07 |
| wren | Omen | 21 | 27 | 4 | -6 | 230 | 141 | 41% | 4 | 0.89 |
| xan | Cypher | 24 | 26 | 5 | -2 | 244 | 176 | 36% | 2 | 1.03 |
| yule | Omen | 21 | 19 | 6 | +2 | 230 | 149 | 37% | 3 | 1.13 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Reyna | 31 | 28 | 6 | +3 | 353 | 226 | 20% | 5 | 1.13 |
| shade | Sova | 30 | 33 | 12 | -3 | 318 | 224 | 36% | 2 | 0.92 |
| echo | Brimstone | 24 | 30 | 2 | -6 | 266 | 169 | 13% | 2 | 0.85 |
| tonic | Cypher | 22 | 20 | 5 | +2 | 245 | 144 | 32% | 2 | 1.09 |
| rift | Omen | 27 | 26 | 11 | +1 | 287 | 199 | 41% | 4 | 1.01 |
Pearl — 5:13
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Reyna | 24 | 30 | 5 | -6 | 256 | 175 | 26% | 5 | 0.95 |
| vex | Sova | 20 | 25 | 12 | -5 | 230 | 141 | 32% | 1 | 0.92 |
| wren | Omen | 20 | 21 | 3 | -1 | 226 | 135 | 32% | 5 | 0.99 |
| xan | Killjoy | 26 | 26 | 8 | +0 | 295 | 202 | 34% | 5 | 0.95 |
| yule | Sova | 22 | 16 | 4 | +6 | 235 | 172 | 23% | 0 | 1.32 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Reyna | 28 | 22 | 3 | +6 | 308 | 193 | 27% | 4 | 1.16 |
| shade | Skye | 29 | 21 | 9 | +8 | 314 | 223 | 29% | 0 | 1.22 |
| echo | Omen | 25 | 22 | 10 | +3 | 266 | 167 | 30% | 4 | 1.11 |
| tonic | Killjoy | 23 | 24 | 6 | -1 | 239 | 150 | 27% | 3 | 1.05 |
| rift | Killjoy | 27 | 29 | 10 | -2 | 296 | 200 | 25% | 1 | 1.05 |
Bind — 13:15
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Raze | 20 | 18 | 3 | +2 | 245 | 155 | 12% | 0 | 1.06 |
| vex | Skye | 20 | 17 | 12 | +3 | 235 | 152 | 39% | 4 | 1.17 |
| wren | Viper | 22 | 26 | 12 | -4 | 267 | 159 | 20% | 0 | 0.97 |
| xan | Killjoy | 24 | 30 | 6 | -6 | 259 | 188 | 32% | 0 | 0.94 |
| yule | Sova | 18 | 15 | 10 | +3 | 183 | 126 | 24% | 5 | 1.17 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Reyna | 24 | 18 | 4 | +6 | 255 | 185 | 29% | 5 | 1.21 |
| shade | Sova | 30 | 35 | 11 | -5 | 337 | 228 | 26% | 2 | 0.91 |
| echo | Viper | 23 | 21 | 11 | +2 | 238 | 170 | 30% | 5 | 1.12 |
| tonic | Killjoy | 22 | 27 | 2 | -5 | 224 | 139 | 42% | 4 | 0.87 |
| rift | Killjoy | 25 | 21 | 10 | +4 | 284 | 168 | 23% | 2 | 1.07 |
Личные встречи
18:57
JAJade Dynasty2
S9Sentinel Nine1