Карты
Bind — 7:13
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Jett | 24 | 31 | 2 | -7 | 246 | 175 | 15% | 4 | 0.95 |
| vex | Breach | 22 | 19 | 10 | +3 | 241 | 149 | 29% | 2 | 1.19 |
| wren | Brimstone | 19 | 18 | 4 | +1 | 218 | 130 | 31% | 3 | 1.03 |
| xan | Killjoy | 24 | 26 | 5 | -2 | 262 | 172 | 34% | 4 | 1.00 |
| yule | Omen | 20 | 25 | 5 | -5 | 208 | 148 | 22% | 3 | 0.98 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Jett | 32 | 36 | 9 | -4 | 358 | 211 | 21% | 1 | 1.01 |
| shade | Skye | 25 | 31 | 8 | -6 | 267 | 168 | 34% | 5 | 0.92 |
| echo | Brimstone | 29 | 23 | 9 | +6 | 318 | 189 | 28% | 1 | 1.16 |
| tonic | Killjoy | 19 | 18 | 6 | +1 | 197 | 150 | 18% | 1 | 0.99 |
| rift | Killjoy | 24 | 24 | 10 | +0 | 269 | 172 | 17% | 2 | 1.01 |
Ascent — 13:11
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Jett | 17 | 14 | 11 | +3 | 184 | 113 | 41% | 4 | 1.11 |
| vex | Breach | 23 | 22 | 4 | +1 | 239 | 160 | 33% | 0 | 1.11 |
| wren | Omen | 20 | 16 | 7 | +4 | 222 | 137 | 32% | 0 | 1.25 |
| xan | Killjoy | 26 | 31 | 9 | -5 | 305 | 186 | 27% | 5 | 0.90 |
| yule | Omen | 18 | 18 | 12 | +0 | 212 | 132 | 23% | 2 | 0.99 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Reyna | 30 | 27 | 7 | +3 | 336 | 206 | 37% | 4 | 1.13 |
| shade | Skye | 27 | 31 | 4 | -4 | 320 | 192 | 13% | 0 | 1.00 |
| echo | Brimstone | 19 | 22 | 2 | -3 | 225 | 145 | 40% | 4 | 0.99 |
| tonic | Cypher | 23 | 19 | 11 | +4 | 239 | 149 | 36% | 1 | 1.10 |
| rift | Omen | 28 | 25 | 4 | +3 | 300 | 194 | 36% | 1 | 1.06 |
Icebox — 13:6
| JAJade Dynasty | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| ursa | Raze | 27 | 19 | 3 | +8 | 317 | 186 | 22% | 1 | 1.35 |
| vex | Breach | 24 | 22 | 6 | +2 | 247 | 173 | 32% | 0 | 1.08 |
| wren | Viper | 27 | 24 | 11 | +3 | 283 | 209 | 14% | 0 | 1.06 |
| xan | Cypher | 31 | 40 | 8 | -9 | 352 | 207 | 15% | 1 | 0.84 |
| yule | Omen | 28 | 36 | 7 | -8 | 298 | 183 | 14% | 0 | 0.96 |
| S9Sentinel Nine | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| drako | Jett | 31 | 40 | 5 | -9 | 323 | 215 | 39% | 3 | 0.92 |
| shade | Skye | 22 | 21 | 7 | +1 | 225 | 142 | 31% | 3 | 1.10 |
| echo | Viper | 24 | 24 | 7 | +0 | 271 | 174 | 37% | 4 | 1.08 |
| tonic | Sage | 14 | 18 | 3 | -4 | 156 | 87 | 23% | 0 | 0.90 |
| rift | Sova | 30 | 37 | 10 | -7 | 330 | 220 | 18% | 3 | 0.87 |
Личные встречи
17:57
JAJade Dynasty2
S9Sentinel Nine3