Карты
Split — 8:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Raze | 19 | 18 | 2 | +1 | 193 | 120 | 42% | 1 | 1.01 |
| lark | Breach | 17 | 21 | 8 | -4 | 176 | 106 | 18% | 3 | 0.91 |
| moss | Viper | 30 | 26 | 10 | +4 | 353 | 219 | 20% | 1 | 1.14 |
| neon | Killjoy | 16 | 20 | 8 | -4 | 185 | 98 | 30% | 4 | 0.84 |
| opal | Omen | 17 | 21 | 5 | -4 | 190 | 107 | 37% | 1 | 0.87 |
| KRKraken Collective | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| zara | Raze | 30 | 32 | 4 | -2 | 341 | 199 | 21% | 3 | 1.03 |
| atlas | Skye | 20 | 17 | 10 | +3 | 229 | 147 | 16% | 5 | 1.16 |
| bolt | Omen | 26 | 23 | 2 | +3 | 282 | 186 | 40% | 5 | 1.03 |
| cinder | Killjoy | 34 | 42 | 5 | -8 | 354 | 224 | 38% | 0 | 0.92 |
| delta | Killjoy | 21 | 25 | 3 | -4 | 249 | 132 | 29% | 0 | 0.92 |
Ascent — 5:13
| HYHydra Esports | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| knox | Jett | 13 | 12 | 9 | +1 | 166 | 78 | 34% | 0 | 1.08 |
| lark | Sova | 18 | 19 | 8 | -1 | 182 | 128 | 42% | 4 | 0.96 |
| moss | Brimstone | 23 | 29 | 3 | -6 | 269 | 166 | 26% | 2 | 0.96 |
| neon | Cypher | 15 | 18 | 10 | -3 | 181 | 104 | 40% | 1 | 0.96 |
| opal | Sova | 17 | 16 | 5 | +1 | 185 | 131 | 20% | 1 | 1.04 |
| KRKraken Collective | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| zara | Reyna | 26 | 25 | 8 | +1 | 273 | 184 | 13% | 1 | 1.10 |
| atlas | Breach | 25 | 25 | 10 | +0 | 280 | 192 | 28% | 0 | 0.95 |
| bolt | Omen | 23 | 26 | 11 | -3 | 241 | 155 | 27% | 4 | 0.98 |
| cinder | Killjoy | 27 | 34 | 8 | -7 | 316 | 176 | 27% | 1 | 0.92 |
| delta | Killjoy | 25 | 18 | 6 | +7 | 256 | 186 | 14% | 5 | 1.28 |
Личные встречи
14:57
KRKraken Collective1
HYHydra Esports0