Карты
Sunset — 4:13
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Jett | 26 | 19 | 10 | +7 | 288 | 190 | 38% | 2 | 1.21 |
| koda | Skye | 25 | 30 | 10 | -5 | 271 | 186 | 12% | 1 | 0.90 |
| mori | Brimstone | 23 | 28 | 4 | -5 | 243 | 147 | 37% | 3 | 0.87 |
| onyx | Sage | 19 | 20 | 2 | -1 | 194 | 137 | 14% | 4 | 1.02 |
| pulse | Killjoy | 17 | 19 | 7 | -2 | 196 | 119 | 22% | 0 | 0.97 |
| KSKaspian Wolves | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| kestrel | Raze | 19 | 17 | 6 | +2 | 207 | 118 | 38% | 5 | 1.07 |
| haze | Sova | 28 | 35 | 3 | -7 | 317 | 214 | 41% | 1 | 0.95 |
| vortex | Viper | 34 | 27 | 7 | +7 | 365 | 258 | 38% | 0 | 1.19 |
| pyre | Killjoy | 20 | 14 | 5 | +6 | 231 | 137 | 18% | 3 | 1.31 |
| lumi | Sova | 24 | 25 | 12 | -1 | 284 | 158 | 35% | 2 | 1.02 |
Ascent — 13:15
| BRBravo Union | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| jinx | Reyna | 23 | 29 | 4 | -6 | 274 | 156 | 18% | 1 | 0.85 |
| koda | Breach | 22 | 20 | 10 | +2 | 231 | 152 | 22% | 2 | 1.01 |
| mori | Brimstone | 29 | 22 | 6 | +7 | 312 | 220 | 15% | 3 | 1.24 |
| onyx | Killjoy | 23 | 24 | 9 | -1 | 249 | 166 | 42% | 1 | 0.94 |
| pulse | Sova | 26 | 21 | 3 | +5 | 267 | 167 | 23% | 2 | 1.18 |
| KSKaspian Wolves | Агент | K | D | A | +/- | ACS | ADR | HS% | FK | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| kestrel | Raze | 15 | 19 | 2 | -4 | 153 | 110 | 17% | 5 | 0.83 |
| haze | Skye | 28 | 20 | 6 | +8 | 301 | 187 | 41% | 3 | 1.30 |
| vortex | Brimstone | 36 | 34 | 8 | +2 | 416 | 263 | 33% | 4 | 1.01 |
| pyre | Sage | 19 | 24 | 4 | -5 | 229 | 129 | 33% | 3 | 0.92 |
| lumi | Sova | 33 | 35 | 9 | -2 | 385 | 237 | 15% | 1 | 0.92 |
Личные встречи
15:57
KSKaspian Wolves1
BRBravo Union0